Home

palaute Violetti kaksois tommi raij maksiimi niin immuniteetti

Experimental Verification of a Computational Real-Time Neuronavigation  System for Multichannel Transcranial Magnetic Stimulation | SpringerLink
Experimental Verification of a Computational Real-Time Neuronavigation System for Multichannel Transcranial Magnetic Stimulation | SpringerLink

Experimental Verification of a Computational Real-Time Neuronavigation  System for Multichannel Transcranial Magnetic Stimulation | SpringerLink
Experimental Verification of a Computational Real-Time Neuronavigation System for Multichannel Transcranial Magnetic Stimulation | SpringerLink

Increasing fMRI Sampling Rate Improves Granger Causality Estimates | PLOS  ONE
Increasing fMRI Sampling Rate Improves Granger Causality Estimates | PLOS ONE

Synchronization patterns reveal neuronal coding of working memory content -  ScienceDirect
Synchronization patterns reveal neuronal coding of working memory content - ScienceDirect

TEAM – TMS LAB
TEAM – TMS LAB

Tommi Raij, MD, PhD | MGH/HST Martinos Center for Biomedical Imaging
Tommi Raij, MD, PhD | MGH/HST Martinos Center for Biomedical Imaging

Tommi Raij
Tommi Raij

Spectrotemporal content of human auditory working memory represented in  functional connectivity patterns | Communications Biology
Spectrotemporal content of human auditory working memory represented in functional connectivity patterns | Communications Biology

Tommi RAIJ | Director of TMS Clinical Research | MD PhD | Massachusetts  General Hospital, MA | MGH | Research profile
Tommi RAIJ | Director of TMS Clinical Research | MD PhD | Massachusetts General Hospital, MA | MGH | Research profile

Tommi Raij | Martinos Center
Tommi Raij | Martinos Center

TEAM – TMS LAB
TEAM – TMS LAB

ABC -seminaari: Re-wiring the human brain - Modulating interregional  effective connectivity with TMS-EEG | Aalto-yliopisto
ABC -seminaari: Re-wiring the human brain - Modulating interregional effective connectivity with TMS-EEG | Aalto-yliopisto

The Music of MEG - Issuu
The Music of MEG - Issuu

Depression core network-based individualized targeting for transcranial  magnetic stimulation - ScienceDirect
Depression core network-based individualized targeting for transcranial magnetic stimulation - ScienceDirect

Bittium NeurOne Tesla EEG System*
Bittium NeurOne Tesla EEG System*

Publications | CNIR Group - Dogu Baran Aydogan
Publications | CNIR Group - Dogu Baran Aydogan

The MGH Years | David Cohen MIT Physicist
The MGH Years | David Cohen MIT Physicist

Tommi Tolmunen - Professor - Kuopio University Hospital (KUH) - Kuopion  yliopistollinen sairaala (KYS) | LinkedIn
Tommi Tolmunen - Professor - Kuopio University Hospital (KUH) - Kuopion yliopistollinen sairaala (KYS) | LinkedIn

Human Brain Mapping | Neuroimaging Journal | Wiley Online Library
Human Brain Mapping | Neuroimaging Journal | Wiley Online Library

Students Launch Northwestern Medical Orchestra - News Center
Students Launch Northwestern Medical Orchestra - News Center

Keräilyerä 1994-95
Keräilyerä 1994-95