Home

Mahtava Joo perusta mspa pore Vastaanotin tumma auditorio

Probing Nanopore - DNA Interactions With MspA | Semantic Scholar
Probing Nanopore - DNA Interactions With MspA | Semantic Scholar

Portable Nanopore Device (Oxford Nanopore) | Bioz | Ratings For  Life-Science Research
Portable Nanopore Device (Oxford Nanopore) | Bioz | Ratings For Life-Science Research

DNA sequencing with MspA: Molecular Dynamics simulations reveal free-energy  differences between sequencing and non-sequencing mutants | Scientific  Reports
DNA sequencing with MspA: Molecular Dynamics simulations reveal free-energy differences between sequencing and non-sequencing mutants | Scientific Reports

Mycobacterial porin - Wikipedia
Mycobacterial porin - Wikipedia

Ionic Current Solid State Nanopores - by Nava Whiteford
Ionic Current Solid State Nanopores - by Nava Whiteford

Life | Free Full-Text | Biological Nanopores: Engineering on Demand
Life | Free Full-Text | Biological Nanopores: Engineering on Demand

Nanopores read long genomic DNA | Nature Methods
Nanopores read long genomic DNA | Nature Methods

Nanopore Physics | Department of Physics | University of Washington
Nanopore Physics | Department of Physics | University of Washington

The structure of the homo-octameric mycobacterial porin MspA. (A) MspA... |  Download Scientific Diagram
The structure of the homo-octameric mycobacterial porin MspA. (A) MspA... | Download Scientific Diagram

Thermal motion of DNA in an MspA pore | bioRxiv
Thermal motion of DNA in an MspA pore | bioRxiv

Recent advances in biological nanopores for nanopore sequencing, sensing  and comparison of functional variations in MspA mutants - RSC Advances (RSC  Publishing) DOI:10.1039/D1RA02364K
Recent advances in biological nanopores for nanopore sequencing, sensing and comparison of functional variations in MspA mutants - RSC Advances (RSC Publishing) DOI:10.1039/D1RA02364K

MspA nanopore as a single-molecule tool: From sequencing to SPRNT -  ScienceDirect
MspA nanopore as a single-molecule tool: From sequencing to SPRNT - ScienceDirect

MspA structure and expression of MspA mutants. ( A ) Structure and... |  Download Scientific Diagram
MspA structure and expression of MspA mutants. ( A ) Structure and... | Download Scientific Diagram

Schematic representation of MspA and MspA-MspB subunit dimer . MspA... |  Download Scientific Diagram
Schematic representation of MspA and MspA-MspB subunit dimer . MspA... | Download Scientific Diagram

PDB-101: Molecule of the Month: DNA-Sequencing Nanopores
PDB-101: Molecule of the Month: DNA-Sequencing Nanopores

Segmenting noisy signals from nanopores | Gas station without pumps
Segmenting noisy signals from nanopores | Gas station without pumps

Segmenting noisy signals from nanopores | Gas station without pumps
Segmenting noisy signals from nanopores | Gas station without pumps

Machine Learning Assisted Simultaneous Structural Profiling of Differently  Charged Proteins in a Mycobacterium smegmatis Porin A (MspA) Electroosmotic  Trap | Journal of the American Chemical Society
Machine Learning Assisted Simultaneous Structural Profiling of Differently Charged Proteins in a Mycobacterium smegmatis Porin A (MspA) Electroosmotic Trap | Journal of the American Chemical Society

Investigating asymmetric salt profiles for nanopore DNA sequencing with  biological porin MspA | PLOS ONE
Investigating asymmetric salt profiles for nanopore DNA sequencing with biological porin MspA | PLOS ONE

Building membrane nanopores | Nature Nanotechnology
Building membrane nanopores | Nature Nanotechnology

Control of subunit stoichiometry in single-chain MspA nanopores -  ScienceDirect
Control of subunit stoichiometry in single-chain MspA nanopores - ScienceDirect

MspA structure and expression of MspA mutants. ( A ) Structure and... |  Download Scientific Diagram
MspA structure and expression of MspA mutants. ( A ) Structure and... | Download Scientific Diagram

MspA nanopore as a single-molecule tool: From sequencing to SPRNT -  ScienceDirect
MspA nanopore as a single-molecule tool: From sequencing to SPRNT - ScienceDirect

IJMS | Free Full-Text | Polymer Translocation and Nanopore Sequencing: A  Review of Advances and Challenges
IJMS | Free Full-Text | Polymer Translocation and Nanopore Sequencing: A Review of Advances and Challenges

Machine Learning Assisted Simultaneous Structural Profiling of Differently  Charged Proteins in a Mycobacterium smegmatis Porin A (MspA) Electroosmotic  Trap | Journal of the American Chemical Society
Machine Learning Assisted Simultaneous Structural Profiling of Differently Charged Proteins in a Mycobacterium smegmatis Porin A (MspA) Electroosmotic Trap | Journal of the American Chemical Society

PDF] Recent advances in biological nanopores for nanopore sequencing,  sensing and comparison of functional variations in MspA mutants | Semantic  Scholar
PDF] Recent advances in biological nanopores for nanopore sequencing, sensing and comparison of functional variations in MspA mutants | Semantic Scholar

Allosteric Switching of Calmodulin in a Mycobacterium smegmatis porin A ( MspA) Nanopore‐Trap - Liu - 2021 - Angewandte Chemie International Edition  - Wiley Online Library
Allosteric Switching of Calmodulin in a Mycobacterium smegmatis porin A ( MspA) Nanopore‐Trap - Liu - 2021 - Angewandte Chemie International Edition - Wiley Online Library